Pete’s Ultimate Endurance Challenges

MY STORY
Since late 2017 several of my family members have suffered with cancer, and the impact has been far reaching throughout my family.
I’m truly thankful that there are organisations like Macmillan Jersey that are there to offer support to people in Jersey with any type of cancer and at any stage.
A cancer diagnosis can have unexpected and significant impacts on anyone impacted, and the selfless support services that Macmillan Jersey provide make a positive difference that is very difficult to measure.
Macmillan Jersey are reaching out and improving the wellbeing of everyone affected by cancer.
They receive no funding from the States of Jersey, and fundraising is so very key to the continuation of their invaluable service. This is why I am passionate about fundraising for them.
My fundraising started in 2018 and continued into the first half of 2019 with a plan to complete 12 specific endurance challenges.
2018 challenge were completed as below:
- Arctic Ice Ultra – A 230 km Ultra-marathon across Swedish Lapland, with temperatures recorded as low as -40c
- Macmillan Rowathon – A solo 30 km non-stop indoor row, the equivalent of Jersey to Sark in distance.
- Transylvania 100 – A 100 km Mountain Ultra-marathon, with 6,500 m of ascent.
- Round the Island Challenge – A 48 mile ultra marathon around Jersey in sub-10 hours.
- Round the Rock Ultra – Another 48 mile ultra marathon around Jersey in sub-10 hours, 2 weeks later
- Coast to Coast Ultra – A 140 mile non-stop run from Whitehaven (NW England) to Tynemouth (NE England), within a time limit of 38 hours.
- Breca Swim-run – A 53.5 km (47 km run/6.5km swim) non-stop swim/run around three quarters of Jersey.
- Dorset Marathon – A 29 mile coastal and hilly marathon in Dorset
- 24 hour non stop cycle ride around FB Fields, covering over 250 miles.
- Double Macmillan Rowathon – A solo 60km non-stop indoor row, so Sark and back
- Dragons Back – 310km ultra-marathon, covering the length of Wales and ascending over 15,500m
- Wendover Woods 100 mile ultra marathon ascending over 6,000m
2019 challenges
27th April – Rowathon 2019 – taking part in this years event but instead of solo 30Km non stop indoor rowing it will be 60km!!
28th and 29th September – 24 hour cycle challenge – Super League Triathlon (Radisson/Fanzone arena) – taking part in a 24 hour relay cycle challenge!
16th November – Marathon Car Pull! – The Challenge will continue, and I have now decided on a different and exciting challenge for 2019! I have no doubt this will test my limits in a way they have not been tested before! This challenge will take place on 16th November in Jersey. I will attempt to pull a car ( via a harness ) for a marathon distance of 26.2 miles. I anticipate the challenge to take between 12 and 15 hours! The challenge will take place along 5 mile road in St Ouen.
http://peterwrightblog.tumblr.com/
Offline donations
£105 Super League bucket donations
£1,463.45 Car Pull donations in buckets
Donations
Display name | Donation amount |
---|---|
Prosperity 24/7 | £ 100.00 |
Kaye & Bryan | £ 30.00 |
Secret Santa | £ 12.00 |
Paul H | £ 50.00 |
Glenis and Roger Avery | £ 50.00 |
Pete stoten | £ 20.00 |
Mark H | £ 15.00 |
Donna Waghorne | £ 10.00 |
Lee | £ 50.00 |
Carla, Kevin, Oscar, Arnie x | £ 50.00 |
Evan | £ 20.00 |
£ 25.00 | |
Aisling Brown | £ 20.00 |
Adrian Blampied | £ 25.00 |
Simon Davies | £ 100.00 |
Chris D | £ 25.00 |
Martyn & Liz | £ 50.00 |
Miriam & Andy | £ 10.00 |
Rob and Didi | £ 25.00 |
Michael, Juliette, Sam & James | £ 50.00 |
Julie and Dave Luscombe | £ 50.00 |
Tom Eaton | £ 20.00 |
James M | £ 20.00 |
Prosperity 24/7 | £ 500.00 |
Le Liard Family | £ 5.00 |
Dan | £ 20.00 |
£ 10.00 | |
Anonymous | £ 10.00 |
Andrew de la haye | £ 10.00 |
Rich Hill | £ 50.00 |
Andy Ruddy | £ 10.00 |
Lara and Peter | £ 25.00 |
Frozen Beard Man | £ 20.00 |
Sarah Naylor & family | £ 30.00 |
Cindy | £ 10.00 |
£ 50.00 | |
Lisa | £ 10.00 |
Lianne, Carl, Rosie & Poppy | £ 10.00 |
Lee and Anna Pirouet | £ 50.00 |
Nola | £ 50.00 |
Brian & Denise Shropshire | £ 30.00 |
Wayne | £ 30.00 |
Nick Saunders | £ 20.00 |
ALAN & MAUREEN ENGLISH | £ 20.00 |
Emma Smith | £ 20.00 |
£ 10.00 | |
Paul Nayar | £ 20.00 |
Ellie Moody | £ 18.00 |
£ 30.00 | |
Liam Smith | £ 40.00 |
Ahmed Nasr | £ 20.00 |
Anonymous | £ 20.00 |
Duncan Fox | £ 50.00 |
Ger | £ 50.00 |
Chants | £ 20.00 |
Nick and Anna Thorne | £ 30.00 |
Shelley Kendrick & KR Team | £ 25.00 |
Roy Clayton & Auntie Ann Clayton | £ 20.00 |
Mark Le Mottee | £ 20.00 |
Kevin Allen | £ 25.00 |
Anonymous | £ 3.00 |
Lee | £ 30.00 |
The Shenkmen | £ 20.00 |
Simon | £ 30.00 |
Rachel | £ 20.00 |
£ 10.00 | |
£ 20.00 | |
Lee Pirouet | £ 30.00 |
Ceri | £ 50.00 |
Lee Pirouet | £ 30.00 |
Rose Gray | £ 20.00 |
Julie Luscombe | £ 10.00 |
Sam Meadows | £ 5.00 |
Chris Clark | £ 55.00 |
Kath Hirani | £ 25.00 |
Rachel | £ 25.00 |
Emer | £ 20.00 |
Grandad B | £ 20.00 |
Simon Mackenzie | £ 50.00 |
Annemarie | £ 100.00 |
Kerry kibblewhite | £ 30.00 |
Meryl | £ 10.00 |
Mimi | £ 20.00 |
Anonymous | £ 50.00 |
£ 20.00 | |
Leanne | £ 50.00 |
Thorners | £ 20.00 |
Sharon & Stu | £ 20.00 |
Clare Smith | £ 20.00 |
Warren | £ 25.00 |
Kaye & Bry | £ 120.00 |
Spence & Lesley (Alex Picot) | £ 100.00 |
Salem | £ 30.00 |
Ollie Taylor | £ 50.00 |
Marisa | £ 10.00 |
Paul Marshall | £ 20.00 |
Rich | £ 20.00 |
Amy Waghorne | £ 20.00 |
Denise Halfhide | £ 20.00 |
Ash | £ 20.00 |
Dave Campbell | £ 50.00 |
Annabelle | £ 20.00 |
Si Hutchings | £ 100.00 |
Paul Burrows | £ 30.00 |
Ger | £ 50.00 |
Michael & Kiley | £ 50.00 |
Rachel | £ 50.00 |
Chris | £ 25.00 |
Rich Hill | £ 50.00 |
Nick T | £ 25.00 |
Stuart Tostevin | £ 30.00 |
£ 50.00 | |
Pete Stoten | £ 30.00 |
Lee | £ 50.00 |
Ricardo | £ 20.00 |
Hollie | £ 30.00 |
Skye | £ 20.00 |
Chris M | £ 30.00 |
Nick | £ 30.00 |
Andrew McDonald | £ 50.00 |
Kerry | £ 50.00 |
Tom Eaton | £ 20.00 |
Simon | £ 100.00 |
Duncan Fox | £ 50.00 |
£ 30.00 | |
An admirer ! | £ 20.00 |
Pauline H | £ 20.00 |
£ 20.00 | |
Stevie | £ 40.00 |
Spencer & A-M Wells | £ 50.00 |
K & Bry | £ 31.12 |
Sally Camm | £ 100.00 |
Simon Mackenzie | £ 59.00 |
£ 100.00 | |
Anonymous | £ 100.00 |
Donation name | Donation amount | |
---|---|---|